<rss version="2.0">
	<channel>
		<title>Fusion Reaction</title>
		<link>http://www.faziarizvi.net/</link>
		<description>Food to feminism, network to nebulae, and just about anything else.</description>
		<item>
			<title>BlogHer Badge</title>
			
			<description>Yup. I'm going.&lt;div style="font-size: .8em;margin-top: 10px;"&gt;&lt;a href="http://www.faziarizvi.net/blog.pl/day/20080422.html#1221"&gt;[Continued on Fusion Reaction]&lt;/a&gt;&lt;/div&gt;</description>
			<link>http://www.faziarizvi.net/blog.pl/day/20080422.html#1221</link>
			<guid isPermaLink="false">fr1221</guid>
			<pubDate>Tue, 22 Apr 2008 23:20:02 PST</pubDate>
		</item>
		<item>
			<title>Photoshopping them healthy</title>
			
			<description>Interesting bit from Feministing: &lt;a  href="http://feministing.com/archives/009050.html"&gt;Photoshopping Up&lt;/a&gt;:&lt;p&gt;We're all painfully aware of how common it is for the media to "digitally  slim-down" women's (and girls') bodies. But now some magazines are  apparently using Photoshop to fill out super-skinny celebrities and  models.</description>
			<link>http://www.faziarizvi.net/blog.pl/day/20080422.html#1220</link>
			<guid isPermaLink="false">fr1220</guid>
			<pubDate>Tue, 22 Apr 2008 00:10:11 PST</pubDate>
		</item>
		<item>
			<title>An Engineer's Guide to Cats</title>
			
			<description>A freind of mine point this out to me at lunch:&lt;div style="font-size: .8em;margin-top: 10px;"&gt;&lt;a href="http://www.faziarizvi.net/blog.pl/day/20080416.html#1219"&gt;[Continued on Fusion Reaction]&lt;/a&gt;&lt;/div&gt;</description>
			<link>http://www.faziarizvi.net/blog.pl/day/20080416.html#1219</link>
			<guid isPermaLink="false">fr1219</guid>
			<pubDate>Wed, 16 Apr 2008 12:49:41 PST</pubDate>
		</item>
		<item>
			<title>Stupid Commercials</title>
			
			<description>What she said: &lt;a  href="http://www.blogher.com/which-paper-towel-would-you-buy-or-why-are-household-products-commercials-stuck-1961"&gt;Which  Paper Towel Would You Buy, or Why are Household Products Commercials Stuck  in 1961?&lt;/a&gt;</description>
			<link>http://www.faziarizvi.net/blog.pl/day/20080413.html#1218</link>
			<guid isPermaLink="false">fr1218</guid>
			<pubDate>Sun, 13 Apr 2008 15:24:52 PST</pubDate>
		</item>
		<item>
			<title>Star Trek Statistics</title>
			
			<description>Cute. ClickTracks (a web analytics tools) offers up a lesson in analytics:  &lt;a href=" http://www.clicktracks.com/insidetrack/articles/kirk_analytics.php?source=nws072007"&gt;Analytics  According to Captain Kirk&lt;/a&gt;, an analysis of the Red-Shirt Phenomenon in Star  Trek.</description>
			<link>http://www.faziarizvi.net/blog.pl/day/20080411.html#1217</link>
			<guid isPermaLink="false">fr1217</guid>
			<pubDate>Fri, 11 Apr 2008 17:05:13 PST</pubDate>
		</item>
	</channel>
</rss>
